Show PartsHide Parts
| Part # | B | d | d1 | h1 | L | ||
| 226-110, 1/4-20 | 0.83 | 0.43 | 1/4-20 | 1.14 | 4.33 | Order Now | |
| 226-140, 1/4-20 | 0.95 | 0.55 | 1/4-20 | 1.2 | 5.51 | Order Now | |
| 226-151, 5/16-18 | 1.02 | 0.55 | 5/16-18 | 1.3 | 5.95 | Order Now |
Show PartsHide Parts
| Part # | B | d1 | F | h1 | L | ||
| 236-104, 1/4-20 | 0.79 | 1/4-20 | 3.21 | 1.1 | 4.09 | Order Now | |
| 236-134, 5/16-18 | 0.99 | 5/16-18 | 4.02 | 1.34 | 5.28 | Order Now | |
| 236-168, 5/16-18 | 1.14 | 5/16-18 | 5.2 | 1.58 | 6.62 | Order Now |
Show PartsHide Parts
| Part # | B | d | d2 | d3 | E | F | h1 | h2 | h3 | L | ||
| 320-200 | 1.18 | 0.79 | 0.55 | 0.16 | 6.86 | 0.67 | 1.3 | 0.67 | 0.39 | 8.67 | Order Now | |
| 320-300 | 1.18 | 0.79 | 0.55 | 0.16 | 10.8 | 0.67 | 1.3 | 0.67 | 0.39 | 12.61 | Order Now | |
| 320-400 | 1.18 | 0.79 | 0.55 | 0.16 | 14.74 | 0.67 | 1.3 | 0.67 | 0.39 | 16.55 | Order Now |
Show PartsHide Parts
| Part # | B | d | d2 | d3 | E | F | h1 | h2 | h3 | L | ||
| 330-200 | 1.18 | 1.18 | 0.55 | 0.16 | 6.86 | 0.67 | 1.3 | 0.67 | 0.39 | 8.67 | Order Now | |
| 330-300 | 1.18 | 1.18 | 0.55 | 0.16 | 10.8 | 0.67 | 1.3 | 0.67 | 0.39 | 12.61 | Order Now | |
| 330-400 | 1.18 | 1.18 | 0.55 | 0.16 | 14.74 | 0.67 | 1.3 | 0.67 | 0.39 | 16.55 | Order Now | |
| 330-500 | 1.58 | 1.20 | 0.63 | 0.16 | 18.28 | 0.83 | 1.69 | 0.67 | 0.39 | 20.65 | Order Now |