home

get a quote


Mechanical Components — Cavity Handwheels

Art. 730 4-Lobe Handwheel (Female)


Click to enlarge
Product Features
    MATERIAL: Reinforced polyamide. Oils and greases resistant
    SURFACE: Satin
    COLOUR: Black (RAL9011)
    MAIN INSERT: Brass blind threaded bush
    SPECIAL REQUESTS:
    -It is possible to supply the inserts in different materials, on request and for quantities
    -It is possible to supply colours, on request and for quantities

Show PartsHide Parts

Part # d Thread d1   
730-20, 10-32 0.43 10-32 Order Now
730-20, 1/4-20 0.43 1/4-20 Order Now
730-25, 1/4-20 0.47 1/4-20 Order Now
730-25, 10-32 0.47 10-32 Order Now
730-30, 10-32 0.59 10-32 Order Now
730-30, 1/4-20 0.59 1/4-20. Order Now
730-30, 5/16-18 0.59 5/16-18 Order Now
730-30, 3/8-16 0.59 3/8-16 Order Now
730-40, 1/4-20 0.63 1/4-20 Order Now
730-40, 3/8-16 0.63 3/8-16 Order Now
730-40, 5/16-18 0.63 5/16-18 Order Now
730-50, 1/2-13 0.79 1/2-13 Order Now
730-50, 1/4-20 0.79 1/4-20 Order Now
730-50, 3/8-16 0.79 3/8-16 Order Now
730-60, 5/16-18 0.91 5/16-18 Order Now
730-80, 1/2-13 1.22 1/2-13 Order Now
730-80, 3/8-16 1.22 3/8-16 Order Now

Art. 731 4-Lobe Handwheel (Tapped Right Through)


Click to enlarge
Product Features
    MATERIAL: Reinforced polyamide. Oils and greases resistant
    SURFACE: Satin
    COLOUR: Black (RAL9011)
    MAIN INSERT: Brass right through threaded bush
    SPECIAL REQUESTS:
    -It is possible to supply the inserts in different materials, on request and for quantities
    -It is possible to supply colours, on request and for quantities

Show PartsHide Parts

Part # d Thread d1   
731-20, 10-24 0.43 10-24 Order Now
731-25, 1/4-20 0.47 1/4-20 Order Now
731-25, 1/4-20 0.47 1/4-20 Order Now
731-30, 10-32 0.59 10-32 Order Now
731-40, 1/4-20 0.63 1/4-20 Order Now

Art. 732 4-Lobe Handwheel (Male)


Click to enlarge
Product Features
    MATERIAL: Reinforced polyamide. Oils and greases resistant
    SURFACE: Satin
    COLOUR: Black (RAL9011)
    MAIN INSERT: Zinc plated steel threaded stud
    SPECIAL REQUESTS: -It is possible to supply the studs with different lengths, on request and for quantities
    -It is possible to supply the studs in different materials, on request and for quantities
    -It is possible to supply colours, on request and for quantities

Show PartsHide Parts

Part # d Thread d1 Thread L   
732-20, 1/4-20 X .5 0.43 1/4-20 0.50 Order Now
732-20, 1/4-20 X 1.00 0.43 1/4-20 1.00 Order Now
732-20, 10-24 X .5 0.43 10-24 0.50 Order Now
732-20, 10-32 X .5 0.43 10-32 0.50 Order Now
732-20, 10-32 X .75 0.43 10-32 0.75 Order Now
732-20, 10-32 X 1.00 0.43 10-32 1.00 Order Now
732-25, 1/4-20 X .5 0.47 1/4-20 0.50 Order Now
732-25, 1/4-20 X .75 0.47 1/4-20 0.75 Order Now
732-25, 1/4-20 X 1.00 0.47 1/4-20 1.00 Order Now
732-25, 10-24 X .5 0.47 10-24 0.50 Order Now
732-25, 10-24 X 1.00 0.47 10-24 1.00 Order Now
732-25, 5/16-18 X .5 0.47 5/16-18 0.50 Order Now
732-25, 10-32 X 1.00 0.47 10-32 1.00 Order Now
732-25, 5/16-18 X 1.00 0.47 5/16-18 1.00 Order Now
732-30, 10-32 X 1.00 0.59 10-32 1.00 Order Now
732-30, 1/4-20 X .75 0.59 1/4-20 0.75 Order Now
732-30,1/4-20 X 1.00 0.59 1/4-20 1.00 Order Now
732-30, 1/4-20 X 1.25 0.59 1/4-20 1.25 Order Now
732-30, 3/8-16 X 1.00 0.59 3/8-16 1.00 Order Now
732-30, 5/16-18 X .75 0.59 5/16-18 0.75 Order Now
732-30,1/4-20 X 1.00 0.59 1/4-20 1.00 Order Now
732-30, 5/16-18 X 1.00 0.59 5/16-18 1.00 Order Now
732-30, 5/16-18 X 1.25 0.59 5/16-18 1.25 Order Now
732-40, 1/4-20 X 1.00 0.63 1/4-20 1.00 Order Now
732-40, 1/4-20 X 1.25 0.63 1/4-20 1.25 Order Now
732-40, 1/4-20 X 1.50 0.63 1/4-20 1.50 Order Now
732-40, 3/8-16 X 1.00 0.63 3/8-16 1.00 Order Now
732-40, 5/16-18 X 1.25 0.63 5/16-18 1.25 Order Now
732-40, 5/16-18 X 1.50 0.63 5/16-18 1.50 Order Now
732-40, 5/16-18 X 1.50 0.63 5/16-18 1.50 Order Now
732-50, 1/4-20 X 1.00 0.79 1/4-20 1.00 Order Now
732-50, 1/4-20 X 1.50 0.79 1/4-20 1.50 Order Now
732-50, 5/16-18 X 1.00 0.79 5/16-18 1.00 Order Now
732-50, 5/16-18 X 1.25 0.79 5/16-18 1.25 Order Now
732-50, 5/16-18 X 1.50 0.79 5/16-18 1.50 Order Now
732-50, 3/8-16 X 1.00 0.79 3/8-16 1.00 Order Now
732-50, 3/8-16 X 1.50 0.79 3/8-16 1.50 Order Now
732-50, 1/2-13 X 1.00 0.79 1/2-13 1.00 Order Now
732-60, 1/2-13 X 1.50 0.91 1/2-13 1.50 Order Now
732-60, 1/2-13 X 2.00 0.91 1/2-13 2.00 Order Now
732-60, 3/8-16 X 1.00 0.91 3/8-16 1.00 Order Now
732-60, 3/8-16 X 1.50 0.91 3/8-16 1.50 Order Now
732-60, 3/8-16 X 2.00 0.91 3/8-16 2.00 Order Now
732-60, 5/16-18 X 1.00 0.91 5/16-18 1.00 Order Now
732-80, 1/2-13 X 2.00 1.22 1/2-13 2.00 Order Now

Art. 733 4-Lobe Handwheel (Plain Bore)


Click to enlarge
Product Features
    MATERIAL: Reinforced polyamide. Oils and greases resistant
    SURFACE: Satin. COLOUR: Black (RAL9011)
    MAIN INSERT: Brass blind bored bush with H7 tolerance. Bore not remachinable
    SPECIAL REQUESTS:
    -It is possible to supply the inserts with different d1 diameter by customer design, on request and for quantities
    -It is possible to supply the inserts in different materials, on request and for quantities
    -It is possible to supply colours, on request and for quantities

Show PartsHide Parts

Part # d   
733-30 0.59 Order Now
733-80 1.22 Order Now