home

get a quote


Hinges — Continuous Hinges

316 Stainless Steel


Click to enlarge
Product Features

Show PartsHide Parts

Part # Leaf Thickness Open Width Pin Diameter Knuckle Length Length Material Drawing   
316SS041622 0.04 1.06 0.091 0.5 72 316 Stainless Steel Order Now
316SS041222 0.04 1.25 0.091 0.5 72 316 Stainless Steel Order Now
316SS041522 0.04 1.5 0.091 0.5 72 316 Stainless Steel Order Now
316SS042022 0.04 2 0.091 0.5 72 316 Stainless Steel   Order Now
316SS061542 0.06 1.5 0.125 0.5 72 316 Stainless Steel Order Now
316SS062042 0.06 2 0.125 0.5 72 316 Stainless Steel Order Now
316SS062542 0.06 2.5 0.125 0.5 72 316 Stainless Steel Order Now
316SS063042 0.06 3 0.125 0.5 72 316 Stainless Steel Order Now
316SS113079 0.12 3 0.375 2 72 316 Stainless Steel Order Now

Aluminum


Click to enlarge
Product Features

Show PartsHide Parts

Part # Leaf Thickness Open Width Pin Diameter Knuckle Length Length Material Drawing   
AL320720-72 0.032 0.75 0.093 0.25 72.00 Aluminum   Order Now
AL321520-72 0.032 1.50 0.093 0.25 72.00 Aluminum   Order Now
AL041622 0.040 1.06 0.091 0.50 72.00 Aluminum Order Now
AL041222 0.040 1.25 0.091 0.50 72.00 Aluminum Order Now
AL041522 0.040 1.50 0.091 0.50 72.00 Aluminum Order Now
AL042022 0.040 2.00 0.091 0.50 72.00 Aluminum Order Now
AL051232 0.050 1.25 0.120 0.50 72.00 Aluminum Order Now
AL051532 0.050 1.50 0.120 0.50 72.00 Aluminum Order Now
AL052032 0.050 2.00 0.120 0.50 72.00 Aluminum Order Now
AL052532 0.050 2.50 0.120 0.50 72.00 Aluminum Order Now
AL053032 0.050 3.00 0.120 0.50 72.00 Aluminum Order Now
AL061632 0.060 1.06 0.120 0.50 72.00 Aluminum Order Now
AL061232 0.060 1.25 0.120 0.50 72.00 Aluminum Order Now
AL061532-48 0.060 1.50 0.120 0.50 48.00 Aluminum Order Now
AL061532 0.060 1.50 0.120 0.50 72.00 Aluminum Order Now
AL061532-84 0.060 1.50 0.120 0.50 84.00 Aluminum Order Now
AL062032-48 0.060 2.00 0.120 0.50 48.00 Aluminum Order Now
AL062032 0.060 2.00 0.120 0.50 72.00 Aluminum Order Now
AL062032-84 0.060 2.00 0.120 0.50 84.00 Aluminum Order Now
AL062032-96 0.060 2.00 0.120 0.50 96.00 Aluminum Order Now
AL062532 0.060 2.50 0.120 0.50 72.00 Aluminum Order Now
AL063032 0.060 3.00 0.120 0.50 72.00 Aluminum Order Now
AL061536-84 0.060 1.50 0.120 1.00 84.00 Aluminum   Order Now
AL061552 0.060 1.50 0.187 0.50 72.00 Aluminum   Order Now
AL063052 0.060 3.00 0.187 0.50 72.00 Aluminum   Order Now
AL072052-72 0.075 2.00 0.187 0.50 72.00 Aluminum   Order Now
AL072552-72 0.075 2.50 0.187 0.50 72.00 Aluminum   Order Now
AL073052-72 0.075 3.00 0.187 0.50 72.00 Aluminum   Order Now
AL073052-96 0.075 3.00 0.187 0.50 96.00 Aluminum   Order Now
AL092066 0.090 2.00 0.250 1.00 72.00 Aluminum   Order Now
AL092566 0.090 2.50 0.250 1.00 72.00 Aluminum   Order Now
AL093066 0.090 3.00 0.250 1.00 72.00 Aluminum   Order Now
AL123079 0.125 3.00 0.375 2.00 72.00 Aluminum   Order Now
AL124079-84 0.125 4.00 0.375 2.00 84.00 Aluminum   Order Now
AL125079 0.125 5.00 0.375 2.00 72.00 Aluminum   Order Now

Stainless Steel


Click to enlarge
Product Features

Show PartsHide Parts

Part # Leaf Thickness Open Width Pin Diameter Knuckle Length Length Material Drawing   
SS010700* 0.025 0.75 0.062 0.25 72 Stainless Steel Order Now
SS011000* 0.025 1 0.062 0.25 72 Stainless Steel Order Now
SS030710* 0.035 0.75 0.086 0.25 72 Stainless Steel Order Now
SS031610* 0.035 1.06 0.086 0.25 72 Stainless Steel Order Now
SS031210* 0.035 1.25 0.086 0.25 72 Stainless Steel Order Now
SS031510* 0.035 1.5 0.086 0.25 72 Stainless Steel Order Now
SS032010* 0.035 2 0.086 0.25 72 Stainless Steel Order Now
SS041622 0.04 1.06 0.091 0.5 72 Stainless Steel Order Now
SS041222 0.04 1.25 0.091 0.5 72 Stainless Steel Order Now
SS041522 0.04 1.5 0.091 0.5 72 Stainless Steel Order Now
SS042022 0.04 2 0.091 0.5 72 Stainless Steel Order Now
SS051632 0.05 1.06 0.12 0.5 72 Stainless Steel Order Now
SS051232 0.05 1.25 0.12 0.5 72 Stainless Steel Order Now
SS051532-48 0.05 1.5 0.12 0.5 48 Stainless Steel Order Now
SS051532 0.05 1.5 0.12 0.5 72 Stainless Steel Order Now
SS052032 0.05 2 0.12 0.5 72 Stainless Steel Order Now
SS052532 0.05 2.5 0.12 0.5 72 Stainless Steel Order Now
SS053032 0.05 3 0.12 0.5 72 Stainless Steel Order Now
SS053532 0.05 3.5 0.12 0.5 72 Stainless Steel Order Now
SS054032 0.05 4 0.12 0.5 72 Stainless Steel Order Now
SS061632 0.06 1.06 0.12 0.5 72 Stainless Steel Order Now
SS061632-84 0.06 1.06 0.12 0.5 84 Stainless Steel Order Now
SS061232 0.06 1.25 0.12 0.5 72 Stainless Steel Order Now
SS061232-84 0.06 1.25 0.12 0.5 84 Stainless Steel Order Now
SS061532 0.06 1.5 0.12 0.5 72 Stainless Steel Order Now
SS061532-84 0.06 1.5 0.12 0.5 84 Stainless Steel Order Now
SS062032 0.06 2 0.12 0.5 72 Stainless Steel Order Now
SS062032-84 0.06 2 0.12 0.5 84 Stainless Steel Order Now
SS062032-96 0.06 2 0.12 0.5 96 Stainless Steel Order Now
SS062532 0.06 2.5 0.12 0.5 72 Stainless Steel Order Now
SS062532-84 0.06 2.5 0.12 0.5 84 Stainless Steel Order Now
SS063032 0.06 3 0.12 0.5 72 Stainless Steel Order Now
SS063032-84 0.06 3 0.12 0.5 84 Stainless Steel Order Now
SS064032 0.06 4 0.12 0.5 72 Stainless Steel Order Now
SS061536-84 0.06 1.5 0.12 1 84 Stainless Steel   Order Now
SS062036-84 0.06 2 0.12 1 84 Stainless Steel   Order Now
SS063036-84 0.06 3 0.12 1 84 Stainless Steel   Order Now
SS062052-72 0.06 2 0.187 0.5 72 Stainless Steel   Order Now
SS061556 0.06 1.5 0.187 1 72 Stainless Steel Order Now
SS061556-84 0.06 1.5 0.187 1 84 Stainless Steel Order Now
SS062056 0.06 2 0.187 1 72 Stainless Steel Order Now
SS063056 0.06 3 0.187 1 72 Stainless Steel Order Now
SS071566 0.075 1.5 0.25 1 72 Stainless Steel Order Now
SS072066-48 0.075 2 0.25 1 48 Stainless Steel Order Now
SS072066 0.075 2 0.25 1 72 Stainless Steel Order Now
SS072566 0.075 2.5 0.25 1 72 Stainless Steel Order Now
SS073066 0.075 3 0.25 1 72 Stainless Steel Order Now
SS073566 0.075 3.5 0.25 1 72 Stainless Steel Order Now
SS074066 0.075 4 0.25 1 72 Stainless Steel Order Now
SS091566 0.09 1.5 0.25 1 72 Stainless Steel Order Now
SS092066 0.09 2 0.25 1 72 Stainless Steel Order Now
SS092566 0.09 2.5 0.25 1 72 Stainless Steel Order Now
SS093066 0.09 3 0.25 1 72 Stainless Steel Order Now
SS094066 0.09 4 0.25 1 72 Stainless Steel Order Now
SS122069-24 0.125 2 0.25 2 24 Stainless Steel Order Now
SS122069-48 0.125 2 0.25 2 48 Stainless Steel Order Now
SS122069 0.125 2 0.25 2 72 Stainless Steel Order Now
SS122569 0.125 2.5 0.25 2 72 Stainless Steel Order Now
SS123069 0.125 3 0.25 2 72 Stainless Steel Order Now
SS124069 0.125 4 0.25 2 72 Stainless Steel Order Now
SS125069 0.125 5 0.25 2 72 Stainless Steel Order Now
SS126069 0.125 6 0.25 2 72 Stainless Steel Order Now
SS122079 0.125 2 0.375 2 72 Stainless Steel Order Now
SS123079 0.125 3 0.375 2 72 Stainless Steel Order Now
SS124079 0.125 4 0.375 2 72 Stainless Steel Order Now
SS124079-84 0.125 4 0.375 2 84 Stainless Steel Order Now
SS125079 0.125 5 0.375 2 72 Stainless Steel Order Now
SS126079 0.125 6 0.375 2 72 Stainless Steel Order Now

Steel


Click to enlarge
Product Features

Show PartsHide Parts

Part # Material Leaf Thickness Open Width Pin Diameter Knuckle Length Length Drawing   
PS010700* Steel 0.025 0.75 0.062 0.25 72 Order Now
PS011000* Steel 0.025 1 0.062 0.25 72 Order Now
PS011200* Steel 0.025 1.25 0.062 0.25 72 Order Now
PS011500* Steel 0.025 1.5 0.062 0.25 72 Order Now
PS030710* Steel 0.035 0.75 0.086 0.25 72 Order Now
PS031610* Steel 0.035 1.06 0.086 0.25 72 Order Now
PS031210* Steel 0.035 1.25 0.086 0.25 72 Order Now
PS031510* Steel 0.035 1.5 0.086 0.25 72 Order Now
PS032010* Steel 0.035 2 0.086 0.25 72 Order Now
PS041622 Steel 0.04 1.06 0.091 0.5 72 Order Now
PS041222 Steel 0.04 1.25 0.091 0.5 72 Order Now
PS041522 Steel 0.04 1.5 0.091 0.5 72 Order Now
PS042022 Steel 0.04 2 0.091 0.5 72 Order Now
PS051632 Steel 0.05 1.06 0.12 0.5 72 Order Now
PS051232 Steel 0.05 1.25 0.12 0.5 72 Order Now
PS051532 Steel 0.05 1.5 0.12 0.5 72 Order Now
PS052032 Steel 0.05 2 0.12 0.5 72 Order Now
PS052532 Steel 0.05 2.5 0.12 0.5 72 Order Now
PS053032 Steel 0.05 3 0.12 0.5 72 Order Now
PS054032 Steel 0.05 4 0.12 0.5 72 Order Now
PS061632 Steel 0.06 1.06 0.12 0.5 72 Order Now
PS061632-84 Steel 0.06 1.06 0.12 0.5 84 Order Now
PS061232 Steel 0.06 1.25 0.12 0.5 72 Order Now
PS061232-84 Steel 0.06 1.25 0.12 0.5 84 Order Now
PS061532 Steel 0.06 1.5 0.12 0.5 72 Order Now
PS061532-84 Steel 0.06 1.5 0.12 0.5 84 Order Now
PS062032 Steel 0.06 2 0.12 0.5 72 Order Now
PS062032-84 Steel 0.06 2 0.12 0.5 84 Order Now
PS062032-96 Steel 0.06 2 0.12 0.5 96 Order Now
PS062532 Steel 0.06 2.5 0.12 0.5 72 Order Now
PS063032 Steel 0.06 3 0.12 0.5 72 Order Now
PS063032-84 Steel 0.06 3 0.12 0.5 84 Order Now
PS064032 Steel 0.06 4 0.12 0.5 72 Order Now
PS064032-84 Steel 0.06 4 0.12 0.5 84 Order Now
PS061536-84 Steel 0.06 1.5 0.12 1 84   Order Now
PS062036-84 Steel 0.06 2 0.12 1 84   Order Now
PS061553-72 Steel 0.06 1.5 0.187 0.5 72   Order Now
PS062052-72 Steel 0.06 2 0.187 0.5 72   Order Now
PS063052-72 Steel 0.06 3 0.187 0.5 72   Order Now
PS061256 Steel 0.06 1.25 0.187 1 72 Order Now
PS061556 Steel 0.06 1.5 0.187 1 72 Order Now
PS061556-84 Steel 0.06 1.5 0.187 1 84 Order Now
PS062056 Steel 0.06 2 0.187 1 72 Order Now
PS062056-84 Steel 0.06 2 0.187 1 84 Order Now
PS062056-96 Steel 0.06 2 0.187 1 96 Order Now
PS062556 Steel 0.06 2.5 0.187 1 72 Order Now
PS063056 Steel 0.06 3 0.187 1 72 Order Now
PS071566 Steel 0.075 1.5 0.25 1 72 Order Now
PS072056-72 Steel 0.075 2 0.187 1 72   Order Now
PS072056-96 Steel 0.075 2 0.187 1 96   Order Now
PS072066-48 Steel 0.075 2 0.25 1 48 Order Now
PS072066 Steel 0.075 2 0.25 1 72 Order Now
PS072566 Steel 0.075 2.5 0.25 1 72 Order Now
PS073066 Steel 0.075 3 0.25 1 72 Order Now
PS073566 Steel 0.075 3.5 0.25 1 72 Order Now
PS074066 Steel 0.075 4 0.25 1 72 Order Now
PS075066 Steel 0.075 5 0.25 1 72   Order Now
PS091566 Steel 0.09 1.5 0.25 1 72 Order Now
PS092066 Steel 0.09 2 0.25 1 72 Order Now
PS092066-96 Steel 0.09 2 0.25 1 96 Order Now
PS092566 Steel 0.09 2.5 0.25 1 72 Order Now
PS093066 Steel 0.09 3 0.25 1 72 Order Now
PS094066 Steel 0.09 4 0.25 1 72 Order Now
PS122069 Steel 0.12 2 0.25 2 72 Order Now
PS122069-84 Steel 0.12 2 0.25 2 84 Order Now
PS122569-84 Steel 0.12 2.5 0.25 2 84 Order Now
PS123069 Steel 0.12 3 0.25 2 72 Order Now
PS123069-84 Steel 0.12 3 0.25 2 84 Order Now
PS124069 Steel 0.12 4 0.25 2 72 Order Now
PS124069-84 Steel 0.12 4 0.25 2 84 Order Now
PS125069-84 Steel 0.12 5 0.25 2 84 Order Now
PS126069-84 Steel 0.12 6 0.25 2 84 Order Now
PS122079 Steel 0.12 2 0.375 2 72 Order Now
PS122079-96 Steel 0.12 2 0.375 2 96 Order Now
PS122579 Steel 0.12 2.5 0.375 2 72 Order Now
PS122579-96 Steel 0.12 2.5 0.375 2 96 Order Now
PS123079 Steel 0.12 3 0.375 2 72 Order Now
PS123079-96 Steel 0.12 3 0.375 2 96 Order Now
PS124079 Steel 0.12 4 0.375 2 72 Order Now
PS125079 Steel 0.12 5 0.375 2 72 Order Now
PS126079 Steel 0.12 6 0.375 2 72 Order Now
PS183089-96 Steel 0.18 3 0.5 2 96   Order Now
PS184089-72 Steel 0.18 4 0.5 2 72   Order Now
PS185089-72 Steel 0.18 5 0.5 2 72   Order Now
PS253091-72 Steel 0.25 3 0.625 1.5 72   Order Now
PS255091-72 Steel 0.25 5 0.625 1.5 72   Order Now