|
|
Show PartsHide Parts
| Part # | Rod diameter | Tube diameter | Compressed | Stroke | PI Force (lbs) | Extended | Configuration | End fitting | ||
| NSE500V60AL | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V60CE | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V60PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V90AL | 0.315 | 0.748 | 10.25 | 5.00 | 90 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V90CE | 0.315 | 0.748 | 10.25 | 5.00 | 90 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V90PS006 | 0.315 | 0.748 | 8.40 | 5.00 | 90 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V120AL | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V120CE | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V120PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V20AL | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V20CE | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V20PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V30AL | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V30CE | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V30PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V60AL | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V60CE | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V60PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V90AL | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V90CE | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V90PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE618A100CE | 0.250 | 0.591 | 11.00 | 6.18 | 100 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A20CE | 0.250 | 0.591 | 11.00 | 6.18 | 20 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A30CE | 0.250 | 0.591 | 11.00 | 6.18 | 30 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A30PS006 | 0.250 | 0.591 | 11.00 | 6.18 | 30 | 17.19 | (6 x 15mm) | No end fitting | Order Now | |
| NSE618A40CE | 0.250 | 0.591 | 11.00 | 6.18 | 40 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A60CE | 0.250 | 0.591 | 11.00 | 6.18 | 60 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A80CE | 0.250 | 0.591 | 11.00 | 6.18 | 80 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE700V120AL | 0.315 | 0.748 | 12.63 | 7.00 | 120 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V120CE | 0.315 | 0.748 | 12.63 | 7.00 | 120 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V120PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V20AL | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V20CE | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V20PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V30AL | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V30CE | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V30PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V60AL | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V60CE | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V60PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V90AL | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V90CE | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V90PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE725V120AL | 0.315 | 0.748 | 11.25 | 7.25 | 120 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V120CE | 0.315 | 0.748 | 11.25 | 7.25 | 120 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V120PS006 | 0.315 | 0.748 | 11.25 | 7.25 | 120 | 18.50 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE725V150AL | 0.315 | 0.748 | 11.25 | 7.25 | 150 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V150CE | 0.315 | 0.748 | 11.25 | 7.25 | 150 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V20AL | 0.315 | 0.748 | 11.25 | 7.25 | 20 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V20CE | 0.315 | 0.748 | 11.25 | 7.25 | 20 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V20PS006 | 0.315 | 0.748 | 11.25 | 7.25 | 20 | 18.50 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE725V30AL | 0.315 | 0.748 | 11.25 | 7.25 | 30 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V30CE | 0.315 | 0.748 | 11.25 | 7.25 | 30 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V30PS006 | 0.315 | 0.748 | 11.25 | 7.25 | 30 | 18.50 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE725V60AL | 0.315 | 0.748 | 11.25 | 7.25 | 60 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V60CE | 0.315 | 0.748 | 11.25 | 7.25 | 60 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V60PS006 | 0.315 | 0.748 | 11.25 | 7.25 | 60 | 18.50 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE725V90AL | 0.315 | 0.748 | 11.25 | 7.25 | 90 | 18.50 | (8 x 19mm) | Metal | Order Now | |
| NSE725V90CE | 0.315 | 0.748 | 11.25 | 7.25 | 90 | 18.50 | (8 x 19mm) | Plastic | Order Now | |
| NSE725V90PS006 | 0.315 | 0.748 | 11.25 | 7.25 | 90 | 18.50 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE775M100PS008 | 0.394 | 0.866 | 12.75 | 7.75 | 100 | 20.50 | (10 x 22mm) | Threaded ends | Order Now | |
| NSE775M100PS100 | 0.394 | 0.866 | 12.75 | 7.75 | 100 | 20.50 | (10 x 22mm) | Metal | Order Now | |
| NSE775M125PS008 | 0.394 | 0.866 | 12.75 | 7.75 | 125 | 20.50 | (10 x 22mm) | Threaded ends | Order Now | |
| NSE775M125PS100 | 0.394 | 0.866 | 12.75 | 7.75 | 125 | 20.50 | (10 x 22mm) | Metal | Order Now | |
| NSE775M150PS100 | 0.394 | 0.866 | 12.75 | 7.75 | 150 | 20.50 | (10 x 22mm) | Metal | Order Now | |
| NSE775M200PS100 | 0.394 | 0.866 | 12.75 | 7.75 | 200 | 20.50 | (10 x 22mm) | Metal | Order Now | |
| NSE775M210PS100 | 0.394 | 0.866 | 12.75 | 7.75 | 210 | 20.50 | (10 x 22mm) | Metal | Order Now | |
| NSE800A100CE | 0.250 | 0.591 | 11.68 | 8.00 | 100 | 19.68 | (6 x 15mm) | Plastic | Order Now | |
| NSE800A100PS006 | 0.250 | 0.591 | 11.68 | 8.00 | 100 | 19.68 | (6 x 15mm) | No end fitting | Order Now | |
| NSE800A20CE | 0.250 | 0.591 | 11.68 | 8.00 | 20 | 19.68 | (6 x 15mm) | Plastic | Order Now | |
| NSE800A20PS006 | 0.250 | 0.591 | 11.68 | 8.00 | 20 | 19.68 | (6 x 15mm) | No end fitting | Order Now | |
| NSE800A40CE | 0.250 | 0.591 | 11.68 | 8.00 | 40 | 19.68 | (6 x 15mm) | Plastic | Order Now | |
| NSE800A40PS006 | 0.250 | 0.591 | 11.68 | 8.00 | 40 | 19.68 | (6 x 15mm) | No end fitting | Order Now | |
| NSE800A60CE | 0.250 | 0.591 | 11.68 | 8.00 | 60 | 19.68 | (6 x 15mm) | Plastic | Order Now | |
| NSE800A60PS006 | 0.250 | 0.591 | 11.68 | 8.00 | 60 | 19.68 | (6 x 15mm) | No end fitting | Order Now | |
| NSE800A80CE | 0.250 | 0.591 | 11.68 | 8.00 | 80 | 19.68 | (6 x 15mm) | Plastic | Order Now | |
| NSE1000M100BL | 0.394 | 0.866 | 17.80 | 10.00 | 100 | 27.80 | (10 x 22mm) | Metal | Order Now | |
| NSE1000M100CE | 0.394 | 0.866 | 17.80 | 10.00 | 100 | 27.80 | (10 x 22mm) | Plastic | Order Now | |
| NSE1000M120CE | 0.394 | 0.866 | 17.80 | 10.00 | 120 | 27.80 | (10 x 22mm) | Plastic | Order Now | |
| NSE1000M120PS006 | 0.394 | 0.866 | 17.80 | 10.00 | 120 | 27.80 | (10 x 22mm) | No end fitting | Order Now | |
| NSE1000M150BL | 0.394 | 0.866 | 17.80 | 10.00 | 150 | 27.80 | (10 x 22mm) | Metal | Order Now | |
| NSE1000M150CE | 0.394 | 0.866 | 17.80 | 10.00 | 150 | 27.80 | (10 x 22mm) | Plastic | Order Now | |
| NSE1000M150PS006 | 0.394 | 0.866 | 17.80 | 10.00 | 150 | 27.80 | (10 x 22mm) | No end fitting | Order Now | |
| NSE1000M200BL | 0.394 | 0.866 | 17.80 | 10.00 | 200 | 27.80 | (10 x 22mm) | Metal | Order Now | |
| NSE1000M200P | 0.394 | 0.866 | 17.80 | 10.00 | 200 | 27.80 | (10 x 22mm) | Plastic | Order Now | |
| NSE1000M200PS006 | 0.394 | 0.866 | 17.80 | 10.00 | 200 | 27.80 | (10 x 22mm) | No end fitting | Order Now | |
| NSE200A100CE | 0.250 | 0.591 | 5.50 | 2.00 | 100 | 7.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE200A100PS006 | 0.250 | 0.591 | 5.50 | 2.00 | 100 | 7.50 | (6 x 15mm) | No end fitting | Order Now | |
| NSE200A20CE | 0.250 | 0.591 | 5.50 | 2.00 | 20 | 7.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE200A20PS006 | 0.250 | 0.591 | 5.50 | 2.00 | 20 | 7.50 | (6 x 15mm) | No end fitting | Order Now | |
| NSE200A40AL | 0.250 | 0.591 | 5.50 | 2.00 | 40 | 7.50 | (6 x 15mm) | Metal | Order Now | |
| NSE200A40CE | 0.250 | 0.591 | 5.50 | 2.00 | 40 | 7.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE200A40PS006 | 0.250 | 0.591 | 5.50 | 2.00 | 40 | 7.50 | (6 x 15mm) | No end fitting | Order Now | |
| NSE200A60CE | 0.250 | 0.591 | 5.50 | 2.00 | 60 | 7.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE200A60PS006 | 0.250 | 0.591 | 5.50 | 2.00 | 60 | 7.50 | (6 x 15mm) | No end fitting | Order Now | |
| NSE200A80CE | 0.250 | 0.591 | 5.50 | 2.00 | 80 | 7.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE200A80PS006 | 0.250 | 0.591 | 2.00 | 2.00 | 80 | 7.50 | (6 x 15mm) | No end fitting | Order Now | |
| NSE315A100CE | 0.250 | 0.591 | 6.45 | 3.15 | 100 | 9.60 | (6 x 15mm) | Plastic | Order Now | |
| NSE315A100PS006 | 0.250 | 0.591 | 6.45 | 3.15 | 100 | 9.60 | (6 x 15mm) | No end fitting | Order Now | |
| NSE315A20CE | 0.250 | 0.591 | 6.45 | 3.15 | 20 | 9.60 | (6 x 15mm) | Plastic | Order Now | |
| NSE315A30CE | 0.250 | 0.591 | 6.45 | 3.15 | 30 | 9.60 | (6 x 15mm) | Plastic | Order Now | |
| NSE315A40CE | 0.250 | 0.591 | 6.45 | 3.15 | 40 | 9.60 | (6 x 15mm) | Plastic | Order Now | |
| NSE315A40PS006 | 0.250 | 0.591 | 6.45 | 3.15 | 40 | 9.60 | (6 x 15mm) | No end fitting | Order Now | |
| NSE315A60CE | 0.250 | 0.591 | 6.45 | 3.15 | 60 | 9.60 | (6 x 15mm) | Plastic | Order Now | |
| NSE315A60PS006 | 0.250 | 0.591 | 6.45 | 3.15 | 60 | 9.60 | (6 x 15mm) | No end fitting | Order Now | |
| NSE315A80PS006 | 0.250 | 0.591 | 6.45 | 3.15 | 80 | 9.60 | (6 x 15mm) | No end fitting | Order Now | |
| NSE350A100CE | 0.250 | 0.591 | 8.50 | 3.50 | 100 | 12.00 | (6 x 15mm) | Plastic | Order Now | |
| NSE350A100PS006 | 0.250 | 0.591 | 8.50 | 3.50 | 100 | 12.00 | (6 x 15mm) | No end fitting | Order Now | |
| NSE350A20CE | 0.250 | 0.591 | 8.50 | 3.50 | 20 | 12.00 | (6 x 15mm) | Plastic | Order Now | |
| NSE350A40CE | 0.250 | 0.591 | 8.50 | 3.50 | 40 | 12.00 | (6 x 15mm) | Plastic | Order Now | |
| NSE350A40PS006 | 0.250 | 0.591 | 8.50 | 3.50 | 40 | 12.00 | (6 x 15mm) | No end fitting | Order Now | |
| NSE350A60CE | 0.250 | 0.591 | 8.50 | 3.50 | 60 | 12.00 | (6 x 15mm) | Plastic | Order Now | |
| NSE350A60PS006 | 0.250 | 0.591 | 8.50 | 3.50 | 60 | 12.00 | (6 x 15mm) | No end fitting | Order Now | |
| NSE350A80CE | 0.250 | 0.591 | 8.50 | 3.50 | 80 | 12.00 | (6 x 15mm) | Plastic | Order Now | |
| NSE350A80PS006 | 0.250 | 0.591 | 8.50 | 3.50 | 80 | 12.00 | (6 x 15mm) | No end fitting | Order Now | |
| NSE350V120AL | 0.315 | 0.748 | 8.40 | 3.50 | 120 | 11.90 | (8 x 19mm) | Metal | Order Now | |
| NSE350V120CE | 0.315 | 0.748 | 8.40 | 3.50 | 120 | 11.90 | (8 x 19mm) | Plastic | Order Now | |
| NSE350V120PS006 | 0.315 | 0.748 | 8.40 | 3.50 | 120 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE350V20AL | 0.315 | 0.748 | 8.40 | 3.50 | 20 | 11.90 | (8 x 19mm) | Metal | Order Now | |
| NSE350V20CE | 0.315 | 0.748 | 8.40 | 3.50 | 20 | 11.90 | (8 x 19mm) | Plastic | Order Now | |
| NSE350V20PS006 | 0.315 | 0.748 | 8.40 | 3.50 | 20 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE350V30AL | 0.315 | 0.748 | 8.40 | 3.50 | 30 | 11.90 | (8 x 19mm) | Metal | Order Now | |
| NSE350V30CE | 0.315 | 0.748 | 8.40 | 3.50 | 30 | 11.90 | (8 x 19mm) | Plastic | Order Now | |
| NSE350V30PS006 | 0.315 | 0.748 | 8.40 | 3.50 | 30 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE350V60AL | 0.315 | 0.748 | 8.40 | 3.50 | 60 | 11.90 | (8 x 19mm) | Metal | Order Now | |
| NSE350V60CE | 0.315 | 0.748 | 8.40 | 3.50 | 60 | 11.90 | (8 x 19mm) | Plastic | Order Now | |
| NSE350V60PS006 | 0.315 | 0.748 | 8.40 | 3.50 | 60 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE350V90AL | 0.315 | 0.748 | 8.40 | 3.50 | 90 | 11.90 | (8 x 19mm) | Metal | Order Now | |
| NSE350V90CE | 0.315 | 0.748 | 8.40 | 3.50 | 90 | 11.90 | (8 x 19mm) | Plastic | Order Now | |
| NSE350V90PS006 | 0.315 | 0.748 | 10.25 | 3.50 | 90 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE400V120AL | 0.315 | 0.748 | 8.37 | 4 | 120 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V120CE | 0.315 | 0.748 | 8.21 | 4 | 120 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V120PS006 | 0.315 | 0.748 | 8.21 | 4 | 120 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE400V150AL | 0.315 | 0.748 | 8.37 | 4 | 150 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V150CE | 0.315 | 0.748 | 8.21 | 4 | 150 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V150PS006 | 0.315 | 0.748 | 8.21 | 4 | 150 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE400V20AL | 0.315 | 0.748 | 8.37 | 4.00 | 20 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V20CE | 0.315 | 0.748 | 8.21 | 4.00 | 20 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V20PS006 | 0.315 | 0.748 | 8.21 | 4.00 | 20 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE400V30AL | 0.315 | 0.748 | 8.37 | 4.00 | 30 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V30CE | 0.315 | 0.748 | 8.21 | 4.00 | 30 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V30PS006 | 0.315 | 0.748 | 8.21 | 4.00 | 30 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE400V60AL | 0.315 | 0.748 | 8.37 | 4.00 | 60 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V60CE | 0.315 | 0.748 | 8.21 | 4.00 | 60 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V60PS006 | 0.315 | 0.748 | 8.21 | 4.00 | 60 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE400V90AL | 0.315 | 0.748 | 8.37 | 4.00 | 90 | 12.37 | (8 x 19mm) | Metal | Order Now | |
| NSE400V90CE | 0.315 | 0.748 | 8.21 | 4.00 | 90 | 12.21 | (8 x 19mm) | Plastic | Order Now | |
| NSE400V90PS006 | 0.315 | 0.748 | 8.21 | 4.00 | 90 | 12.21 | (8 x 19mm) | Threaded ends | Order Now | |
| NSE500A100CE | 0.250 | 0.591 | 9.50 | 5.00 | 100 | 14.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE500A20CE | 0.250 | 0.591 | 9.50 | 5.00 | 20 | 14.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE500A40CE | 0.250 | 0.591 | 9.50 | 5.00 | 40 | 14.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE500A60CE | 0.250 | 0.591 | 9.50 | 5.00 | 60 | 14.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE500A80CE | 0.250 | 0.591 | 9.50 | 5.00 | 80 | 14.50 | (6 x 15mm) | Plastic | Order Now | |
| NSE500V120AL | 0.315 | 0.748 | 10.25 | 5.00 | 120 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V120CE | 0.315 | 0.748 | 10.25 | 5.00 | 120 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V120PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 120 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V20AL | 0.315 | 0.748 | 10.25 | 5.00 | 20 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V20CE | 0.315 | 0.748 | 10.25 | 5.00 | 20 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V20PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 20 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V30AL | 0.315 | 0.748 | 10.25 | 5.00 | 30 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V30CE | 0.315 | 0.748 | 10.25 | 5.00 | 30 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V30PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 30 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V45CE | 0.315 | 0.748 | 10.25 | 5.00 | 45 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V45PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 45 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V60AL | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V60CE | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V60PS006 | 0.315 | 0.748 | 10.25 | 5.00 | 60 | 15.25 | (8 x 19mm) | No end fitting | Order Now | |
| NSE500V90AL | 0.315 | 0.748 | 10.25 | 5.00 | 90 | 15.25 | (8 x 19mm) | Metal | Order Now | |
| NSE500V90CE | 0.315 | 0.748 | 10.25 | 5.00 | 90 | 15.25 | (8 x 19mm) | Plastic | Order Now | |
| NSE500V90PS006 | 0.315 | 0.748 | 8.40 | 5.00 | 90 | 11.90 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V120AL | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V120CE | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V120PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 120 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V20AL | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V20CE | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V20PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 20 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V30AL | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V30CE | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V30PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 30 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V60AL | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V60CE | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V60PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 60 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE600V90AL | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | Metal | Order Now | |
| NSE600V90CE | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | Plastic | Order Now | |
| NSE600V90PS006 | 0.315 | 0.748 | 11.00 | 6.00 | 90 | 17.00 | (8 x 19mm) | No end fitting | Order Now | |
| NSE618A100CE | 0.250 | 0.591 | 11.00 | 6.18 | 100 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A20CE | 0.250 | 0.591 | 11.00 | 6.18 | 20 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A30CE | 0.250 | 0.591 | 11.00 | 6.18 | 30 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A30PS006 | 0.250 | 0.591 | 11.00 | 6.18 | 30 | 17.19 | (6 x 15mm) | No end fitting | Order Now | |
| NSE618A40CE | 0.250 | 0.591 | 11.00 | 6.18 | 40 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A60CE | 0.250 | 0.591 | 11.00 | 6.18 | 60 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE618A80CE | 0.250 | 0.591 | 11.00 | 6.18 | 80 | 17.19 | (6 x 15mm) | Plastic | Order Now | |
| NSE700V120AL | 0.315 | 0.748 | 12.63 | 7.00 | 120 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V120CE | 0.315 | 0.748 | 12.63 | 7.00 | 120 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V120PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V20AL | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V20CE | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V20PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 20 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V30AL | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V30CE | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V30PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 30 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V60AL | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V60CE | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V60PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 60 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE700V90AL | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | Metal | Order Now | |
| NSE700V90CE | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | Plastic | Order Now | |
| NSE700V90PS006 | 0.315 | 0.748 | 12.63 | 7.00 | 90 | 19.63 | (8 x 19mm) | No end fitting | Order Now | |
| NSE725V120AL | 0.315 | 0.748 | 11.25 | 7.25 | 120 | 18.50 | (8 x 19mm) | Metal | Order Now | |
