home

get a quote


Access Hardware — Swing Handle

Locking Swing Handle


Click to enlarge
  • Cams

      Click to enlarge
      MILD STEEL, ZINC PLATED
      THE FOLLOWING LIST OF CAMS INCLUDES THE INCREASE OF 2MM
      Part Number H =
      NC-001-01 8mm = .236"
      NC-001-02 10mm = .315"
      NC-001-03 12mm = .394"
      NC-001-04 15mm = .551"
      NC-001-17 16mm = .512"
      NC-001-05 18mm = .630"
      NC-001-06 20mm = .709"
      NC-001-07 22mm = .748"
      NC-001-08 24mm = .866"
      NC-001-09 26mm = .945"
      NC-001-10 27mm = .984"
      NC-001-11 28mm = 1.024"
      NC-001-12 30mm = 1.102"
      NC-001-13 32mm = 1.181"
      NC-001-14 34mm = 1.259"
      NC-001-15 42mm = 1.575"
      NC-001-16 46mm = 1.732"

Show PartsHide Parts

Part # Description Material / Finish   
NSH-001-01 LOCKING SWING HANDLE, KEYED, ALIKE, GH=20MM * HANDLE ZINC DIE BLACK, ESCUTCHEON POLYAMIDE BLACK * FIXING MATER IAL M.S.ZINC PLATED , SHAFT ZINC DIE,ZINC PLATED * CYLINDER STA INLESS STEEL CAP & SHUTTER W/SEAL * 1 KEY STEEL W/POLYAMIDE GRIP SUPPLIED W/HANDLE Order Now